Description
Specifications
General | |
---|---|
Device Type | Control processor |
Width | 16.9 in |
Depth | 14.2 in |
Height | 0.8 in |
Processor / Memory / Storage | |
---|---|
RAM | 16 GB |
Networking | |
---|---|
Form Factor | Plug-in module |
Connectivity Technology | Wired |
Performance | Bandwidth: 100 Gbps ¦ Encryption throughput: 25 Gbps ¦ Forwarding performance: up to 58 Mpps |
Capacity | Access control entries: 400000 ¦ Concurrent L2TP VPN tunnels: 64000 ¦ ACL rules: 4000 ¦ IPv4 routes: 4000000 ¦ IPv6 routes: 4000000 ¦ NAT/ firewall sessions: 6000000 ¦ QoS hardware entries: 232000 ¦ GRE tunnels: 4000 |
Status Indicators | Power, active, standby, status |
Features | Firewall protection, NAT support, IPv6 support, Access Control List (ACL) support, Quality of Service (QoS) |
Reviews
There are no reviews yet.