Description
FG-1800F Fortinet FortiGate 1800F Specification
Hardware Accelerated GE RJ45 Ports | 16 |
Hardware Accelerated GE SFP Slots | 8 |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 12 |
Hardware Accelerated 40GE QSFP+ Slots | 4 |
GE RJ45 Management Ports | 2 |
10 GE SFP+ / GE SFP HA Slots | 2 |
USB 3.0 Port | 1 |
Console RJ45 Port | 1 |
Included Transceivers | 2x SFP+ (SR 10GE) |
IPS Throughput | 13 Gbps |
NGFW Throughput | 11 Gbps |
Threat Protection Throughput | 9.1 Gbps |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 197 / 140 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 198 / 197 / 140 Gbps |
Firewall Latency (64 byte, UDP) | 3.22 μs |
Firewall Throughput (Packet per Second) | 210 Mpps |
Concurrent Sessions (TCP) | 12 Million |
New Sessions/Second (TCP) | 750,000 |
Firewall Policies | 100,000 |
IPsec VPN Throughput (512 byte) | 55 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
Client-to-Gateway IPsec VPN Tunnels | 100,000 |
SSL-VPN Throughput | 11 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
10,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 17 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 9,500 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 1.3 Million |
Application Control Throughput (HTTP 64K) | 34 Gbps |
CAPWAP Throughput (HTTP 64K) | 26.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 250 |
Maximum Number of FortiSwitches Supported | 196 |
Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 2,048 |
Maximum Number of FortiTokens | 20,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Height x Width x Length (inches) | 3.5 x 17.25 x 21.1 |
Height x Width x Length (mm) | 88.4 x 438 x 536 |
Form Factor (supports EIA/non-EIA standards) | Rack Mount, 2RU |
AC Power Input | 100–240VAC, 50-60 Hz |
AC Maximum Current | 7A@100VAC, 3A@240VAC |
DC Power Input | -48V to -60V DC |
DC Maximum Current | 20A |
Maximum Power Consumption | 543.6W |
Average Power Consumption | 388.3W |
Heat Dissipation | 1,854.84 BTU/hr |
Redundant Power Supplies | Yes, Hot swappable |
Operating Temperature | 32 – 104 deg F (0 – 40 deg C) |
Storage Temperature | -31 – 158 deg F (-35 – 70 deg C) |
Humidity | 10–90% non-condensing |
Noise Level | 62.74 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Reviews
There are no reviews yet.