Description
Processor / Memory / Storage | |
---|---|
Hard Drive | SSD 480 GB x 1 |
Networking | |
---|---|
Form Factor | Rack-mountable |
Ports Qty | 4 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | SNMP, HTTP, CLI |
Performance | Throughput: 250 Mbps | Latency: < 5 µs |
Capacity | Domains: 32 |
Status Indicators | Port transmission speed, power, status, link/activity |
Features | Firewall protection, Syslog support, DoS attack prevention, IPv6 support, High Availability, anti-malware protection, event log, layer 7 load balancing |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, LDAP |
Expansion / Connectivity | |
---|---|
Interfaces | 4 x 1000Base-T – RJ-45 | 4 x 1000Base-X – SFP (mini-GBIC) | 2 x USB – Type A | 1 x console – RJ-45 |
Miscellaneous | |
---|---|
Compliant Standards | UL, VCCI, C-Tick, ICSA Firewall certified, cUL, CB, FCC Part 15 A |
Power | |
---|---|
Power Device | Internal power supply |
Installed Qty | 1 |
Max Supported Qty | 1 |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 109 Watt |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Reviews
There are no reviews yet.