Description
Processor / Memory / Storage | |
---|---|
Hard Drive | HDD 1 TB x 2 |
Networking | |
---|---|
Form Factor | Rack-mountable |
Ports Qty | 4 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | NTP, IPSec, HTTP, HTTPs, Telnet |
Remote Management Protocol | Telnet, HTTP, HTTPS, CLI, NTP, LDAP, RADIUS |
Capacity | Maximum number of users: 1500 ¦ Number of FortiToken devices: 3000 ¦ RADIUS clients: 500 ¦ User groups: 150 ¦ CA certificates: 10 ¦ User certificates: 7500 |
Features | VPN support, Captive Portal, Simple Certificate Enrollment Protocol (SCEP), One-Time Password (OTP) |
Encryption Algorithm | SSL, EAP-TLS |
Authentication Method | RADIUS, X.509 certificates, LDAP, Active Directory, EAP-TLS |
Compliant Standards | IEEE 802.1x, X.509 |
Expansion / Connectivity | |
---|---|
Interfaces | 4 x 1000Base-T – RJ-45 |
Miscellaneous | |
---|---|
Compliant Standards | UL, VCCI, cUL, CB, FCC Part 15 A, RCM |
Power | |
---|---|
Power Device | Internal power supply |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50 – 60 Hz) |
Power Consumption Operational | 82.35 Watt |
Power Provided | 300 Watt |
Software / System Requirements | |
---|---|
OS Provided | FortiOS |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 – 90% (non-condensing) |
Reviews
There are no reviews yet.