Description
Processor / Memory / Storage | |
---|---|
Processors Installed | 1 x Fortinet FortiASIC SOC4 |
Networking | |
---|---|
Form Factor | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec |
Performance | VPN throughput (512-bit IPSec): 6.5 Gbps | NGFW throughput: 1 Gbps | SSL inspection throughput: 715 Mbps | IPS throughput: 1.4 Gbps | CAPWAP throughput: 9 Gbps | Threat protection throughput: 900 Mbps | Firewall throughput (1518-byte UDP): 10 Gbps | Firewall throughput (512-byte UDP): 10 Gbps | Firewall throughput (64-byte UDP): 7 Gbps | Firewall throughput: 10.5 Mpps | Application control (AVC) throughput: 1.8 Gbps | VPN throughput (SSL): 950 Mbps |
Capacity | Latency: 4 µs | Concurrent sessions: 1500000 | New sessions: 45000 | Firewall policies: 5000 | Gateway to gateway IPSec VPN Tunnels: 200 | Virtual domains: 10 | Number of FortiSwitches: 16 | Number of FortiToken devices: 500 | Client to gateway IPSec VPN tunnels: 2500 | Number of FortiAP devices: 32 | Concurrent SSL VPN users: 200 | SSL inspection concurrent sessions: 100000 | Number of FortiAP devices (tunnel mode): 16 | SSL inspection concurrent sessions: 700 |
Features | Firewall protection, antivirus analysis, Intrusion Prevention System (IPS), IPSec Virtual Private Network (VPN), fanless, web threat protection |
Encryption Algorithm | SSL, TLS 1.3 |
Expansion / Connectivity | |
---|---|
Interfaces | 8 x 1000Base-T – RJ-45 | 2 x Ethernet 1000 – RJ-45/SFP (mini-GBIC) | 1 x USB 3.0 – Type A | 1 x console – RJ-45 |
Miscellaneous | |
---|---|
Compliant Standards | UL, VCCI, BSMI, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC, ICES, RCM, ICSA SSL-VPN, ICSA IPS |
Power | |
---|---|
Power Device | External power adapter |
Installed Qty | 2 |
Power Consumption Operational | 15.8 Watt |
Software / System Requirements | |
---|---|
OS Provided | FortiOS |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 90% (non-condensing |
Reviews
There are no reviews yet.