Description
FG-1101E-BDL-950-36Â Specification | |
Model | FG-1101E-BDL-950-36 |
IPS Throughput | Â 12.5 Gbps |
NGFW Throughput | Â 9.8 Gbps |
Threat Protection Throughput | Â 7.1 Gbps |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | Â 80 / 80 / 45 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | Â 80 / 80 / 45 Gbps |
Firewall Latency (64 byte, UDP) |  3 µs |
Firewall Throughput (Packet per Second) | Â 67.5 Mpps |
Concurrent Sessions (TCP) | Â 8 Million |
New Sessions/Second (TCP) | 500,000 |
Firewall Policies | 100,000 |
IPsec VPN Throughput (512 byte) | Â 48 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
Client-to-Gateway IPsec VPN Tunnels | 100,000 |
SSL-VPN Throughput | Â 8.4 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) | Â 10.0 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 6,500 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 780,000 |
Application Control Throughput (HTTP 64K) | Â 26 Gbps |
CAPWAP Throughput (HTTP 64K) | Â 43 Gbps |
Virtual Domains (Default / Maximum) | Â 10 / 250 |
Maximum Number of FortiSwitches Supported | 128 |
Maximum Number of FortiAPs (Total / Tunnel) | Â 4,096 / 1,024 |
Maximum Number of FortiTokens | 20,000 |
Maximum Number of Registered FortiClients | 20,000 |
High Availability Configurations | Â Active-Active, Active-Passive, Clustering |
Reviews
There are no reviews yet.