Description
Processor / Memory / Storage | |
---|---|
Processors Installed | Fortinet FortiASIC CP9/NP6 |
Hard Drive | SSD 480 GB x 2 |
Networking | |
---|---|
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet, 40 Gigabit Ethernet, 25 Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, IPSec, SCTP, IPv4, IPv6 |
Remote Management Protocol | HTTP |
Performance | Firewall throughput (1518-byte packet size): 80 Gbps ¦ Firewall throughput (512-byte packet size): 80 Gbps ¦ Firewall throughput (64-byte packet size): 45 Gbps ¦ IPv6 firewall throughput (86-byte packet size): 45 Gbps ¦ Firewall latency (64-byte UDP): 3 µs ¦ Firewall throughput: 67.5 Mpps ¦ VPN throughput (512-bit IPSec): 48 Gbps ¦ VPN throughput (SSL): 8.4 Gbps ¦ SSL inspection throughput: 10 Gbps ¦ SSL inspection throughput: 6500 connections per second ¦ Application control (AVC) throughput: 26 Gbps ¦ CAPWAP throughput (1444 byte, UDP): 43 Gbps ¦ IPS throughput (enterprise traffic mix): 12.5 Gbps ¦ NGFW throughput: 9.8 Gbps ¦ Threat protection throughput: 7.1 Gbps |
Capacity | Concurrent sessions: 8000000 ¦ New sessions per second: 500000 ¦ Firewall policies: 100000 ¦ Gateway to gateway IPSec VPN Tunnels: 20000 ¦ Client to gateway IPSec VPN tunnels: 100000 ¦ Concurrent SSL VPN users: 10000 ¦ SSL inspection concurrent sessions: 780000 ¦ Virtual domains: 10 (maximum 250) ¦ Number of FortiSwitches: 128 ¦ Number of FortiAP devices: 4096 ¦ Number of FortiToken devices: 20000 ¦ Number of registered FortiClients: 20000 |
Status Indicators | Power, status, alarm, HA |
Features | Firewall protection, VPN support, traffic shaping, content filtering, antivirus analysis, Intrusion Prevention System (IPS), anti-malware protection, web threat protection, CAPWAP support, Zero-touch provisioning (ZTP) |
Encryption Algorithm | SSL, 256-bit AES, 256-bit SHA, TLS 1.3 |
Expansion / Connectivity | |
---|---|
Interfaces | 2 x 40Gb Ethernet – QSFP+ ¦ 4 x 10Gb Ethernet/25Gb Ethernet – SFP+/SFP28 ¦ 4 x 10Gb Ethernet – SFP+ ¦ 8 x 1000Base-X – SFP (mini-GBIC) ¦ 16 x 1000Base-T – RJ-45 ¦ 2 x 1000Base-T (management) – RJ-45 ¦ 1 x console – RJ-45 ¦ 2 x USB 3.0 – Type A |
Miscellaneous | |
---|---|
Included Accessories | 2 SX SFP transceivers |
Compliant Standards | UL, VCCI, C-Tick, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC Part 15 A, IPv6 Ready, USGv6, ICSA SSL-VPN, ICSA IPS |
Power | |
---|---|
Power Device | Internal power supply – hot-plug |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Redundancy | Yes |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 222 Watt |
Software / System Requirements | |
---|---|
OS Provided | FortiOS |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Reviews
There are no reviews yet.