Description
Networking | |
---|---|
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet, 40 Gigabit Ethernet, 25 Gigabit Ethernet |
Network / Transport Protocol | IPSec, SCTP, IPv4, IPv6 |
Remote Management Protocol | IPv4, IPv6 |
Performance | IPS throughput: 13 Gbps ¦ NGFW throughput: 11 Gbps ¦ Threat protection throughput: 9.1 Gbps ¦ Firewall throughput (1518-byte UDP): 198 Gbps ¦ Firewall throughput (512-byte UDP): 197 Gbps ¦ Firewall throughput (64-byte UDP): 140 Gbps ¦ Firewall latency (64-byte UDP): 4 µs ¦ Firewall throughput: 210 Mpps ¦ VPN throughput (IPSec): 65 Gbps ¦ VPN throughput (SSL): 11 Gbps ¦ SSL inspection throughput: 17 Gbps ¦ SSL inspection CPS: 9500 ¦ Application control (AVC) throughput: 34 Gbps |
Capacity | Concurrent TCP sessions: 12000000 ¦ New TCP sessions per second: 750000 ¦ Firewall policies: 100000 ¦ Gateway to gateway IPSec VPN Tunnels: 20000 ¦ Client to gateway IPSec VPN tunnels: 100000 ¦ Concurrent SSL VPN users: 10000 ¦ SSL inspection concurrent sessions: 1300000 ¦ Virtual domains: 10 ¦ Maximum virtual domains: 250 ¦ Number of FortiSwitches: 128 ¦ Number of FortiToken devices: 20000 |
Features | VPN support, CAPWAP support, Virtual Extensible LAN (VXLAN), DDoS Protection |
Encryption Algorithm | SSL |
Expansion / Connectivity | |
---|---|
Interfaces | 2 x 1000Base-T (management) – RJ-45 ¦ 2 x 10GBase-X – SFP+ ¦ 16 x 1000Base-T – RJ-45 ¦ 8 x 1000Base-X – SFP (mini-GBIC) ¦ 12 x 1 Gigabit Ethernet/10Gb Ethernet/25Gb Ethernet – SFP/SFP+/SFP28 ¦ 4 x 40GBase-X – QSFP+ ¦ 1 x USB 3.0 – Type A ¦ 1 x console – RJ-45 |
Miscellaneous | |
---|---|
Included Accessories | 2 x 10Gb Ethernet SR SFP+ transceiver |
Compliant Standards | UL, VCCI, C-Tick, cUL, FCC Part 15 A, USGv6, SSL |
Power | |
---|---|
Power Device | Internal power supply – hot-plug |
Power Redundancy | Yes |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 543.6 Watt |
Software / System Requirements | |
---|---|
OS Provided | FortiOS |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Reviews
There are no reviews yet.