Description
Processor / Memory / Storage | |
---|---|
Processors Installed | Fortinet FortiASIC CP9/NP7 |
Networking | |
---|---|
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet, 40 Gigabit Ethernet, 100 Gigabit Ethernet, 25 Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, IPSec, IPv4, IPv6 |
Performance | Firewall throughput (1518-byte UDP): 198 Gbps ¦ Firewall throughput (512-byte UDP): 196 Gbps ¦ Firewall throughput (64-byte UDP): 120 Gbps ¦ Firewall latency (64-byte UDP): 3.41 µs ¦ Firewall throughput: 180 Mpps ¦ VPN throughput (512-bit IPSec): 55 Gbps ¦ SSL inspection throughput: 20 Gbps ¦ VPN throughput (SSL): 16 Gbps ¦ Application control (AVC) throughput: 64 Gbps ¦ CAPWAP throughput: 62.5 Gbps ¦ IPS throughput: 24 Gbps ¦ NGFW throughput: 19 Gbps ¦ Threat protection throughput: 17 Gbps |
Capacity | Concurrent TCP sessions: 24000000 ¦ New TCP sessions per second: 1000000 ¦ Firewall policies: 100000 ¦ Gateway to gateway IPSec VPN Tunnels: 20000 ¦ Client to gateway IPSec VPN tunnels: 100000 ¦ Concurrent SSL VPN users: 30000 ¦ Virtual domains: 10 ¦ Maximum virtual domains: 500 ¦ SSL inspection CPS: 16000 ¦ SSL inspection concurrent sessions: 2700000 ¦ Number of FortiSwitches: 196 ¦ Number of FortiAP devices: 4096 ¦ Number of FortiAP devices (tunnel mode): 2048 ¦ Number of FortiToken devices: 20000 |
Features | Manageable, Intrusion Prevention System (IPS), Trusted Platform Module (TPM), web threat protection, CAPWAP support, GRE tunneling, Virtual Extensible LAN (VXLAN), Zero-touch provisioning (ZTP), SSL inspection, DDoS Protection, secure web gateway |
Encryption Algorithm | SSL, TLS 1.3 |
Expansion / Connectivity | |
---|---|
Interfaces | 4 x 40Gb Ethernet/100Gb Ethernet – QSFP+/QSFP28 ¦ 16 x 1 Gigabit Ethernet/10Gb Ethernet/25Gb Ethernet – SFP/SFP+/SFP28 ¦ 16 x 10Base-T – RJ-45 ¦ 2 x 1000Base-T (management) – RJ-45 ¦ 2 x 1Gb Ethernet/10Gb Ethernet – SFP+ ¦ 1 x USB 3.0 – Type A ¦ 1 x console – RJ-45 |
Miscellaneous | |
---|---|
Included Accessories | 2 x 10Gb Ethernet SR SFP+ transceiver |
Compliant Standards | UL, VCCI, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC Part 15 A, RCM, ICSA SSL-VPN, ICSA IPS |
Power | |
---|---|
Power Device | Internal power supply – hot-plug |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Redundancy | Yes |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 416 Watt |
Software / System Requirements | |
---|---|
OS Provided | FortiOS |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Reviews
There are no reviews yet.