Description
Processor / Memory / Storage | |
---|---|
Processors Installed | 1 x Fortinet FortiASIC SOC4 |
Hard Drive | SSD 128 GB x 1 |
Networking | |
---|---|
Form Factor | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec |
Performance | IPS throughput: 1.4 Gbps ¦ NGFW throughput: 1 Gbps ¦ Threat protection throughput: 900 Mbps ¦ Firewall throughput (1518-byte UDP): 10 Gbps ¦ Firewall throughput (512-byte UDP): 10 Gbps ¦ Firewall throughput (64-byte UDP): 7 Gbps ¦ Firewall latency (64-byte UDP): 4 µs ¦ Firewall throughput: 10.5 Mpps ¦ VPN throughput (512-bit IPSec): 6.5 Gbps ¦ VPN throughput (SSL): 950 Mbps ¦ VPN throughput (SSL): 950 Mbps ¦ SSL inspection throughput: 715 Mbps ¦ Application control throughput: 1.8 Gbps ¦ CAPWAP throughput: 9 Gbps |
Capacity | Concurrent TCP sessions: 1500000 ¦ New TCP sessions per second: 45000 ¦ Firewall policies: 5000 ¦ Gateway to gateway IPSec VPN Tunnels: 200 ¦ Client to gateway IPSec VPN tunnels: 2500 ¦ Concurrent SSL VPN users: 200 ¦ SSL inspection CPS: 700 ¦ SSL inspection concurrent sessions: 100000 ¦ Virtual domains: 10 ¦ Number of FortiAP devices: 32 ¦ Number of FortiAP devices (tunnel mode): 16 ¦ Number of FortiToken devices: 500 |
Features | VPN support, fanless, 3G/4G USB Dongle Support |
Encryption Algorithm | SSL, TLS 1.3 |
Expansion / Connectivity | |
---|---|
Interfaces | 8 x 1000Base-T – RJ-45 ¦ 2 x 1000Base-T/1000Base-X – RJ-45/SFP (mini-GBIC) (WAN) ¦ 1 x USB 3.0 – Type A ¦ 1 x console – RJ-45 |
Miscellaneous | |
---|---|
Compliant Standards | UL, VCCI, BSMI, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC, ICES, RCM, ICSA SSL-VPN, ICSA IPS |
Power | |
---|---|
Power Device | External power adapter |
Installed Qty | 2 |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 16.5 Watt |
Software / System Requirements | |
---|---|
OS Provided | FortiOS |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 90% (non-condensing |
Reviews
There are no reviews yet.