Description
Specifications
General | |
---|---|
Device Type | Security appliance |
Height (Rack Units) | 1U |
Width | 16.9 in |
Depth | 19.8 in |
Height | 1.7 in |
Bundled with | NetMod Bay |
Processor / Memory / Storage | |
---|---|
Hard Drive | SSD 100 GB x 1 |
Networking | |
---|---|
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Performance | Firewall throughput: 3 Gbps ¦ Maximum throughput FW + AVC: 2 Gbps ¦ Maximum throughput FW + AVC + NGIPS: 2 Gbps ¦ IPSec VPN throughput (1024B TCP w/Fastpath): 750 Mbps ¦ Multiprotocol firewall throughput: 1.5 Gbps ¦ IPsec VPN throughput (450B UDP L2L test): 500 Mbps |
Capacity | New connections per second with AVC: 12000 ¦ Concurrent sessions with AVC: 1000000 ¦ Virtual interfaces (VLANs): 400 ¦ Concurrent firewall connections: 1000000 ¦ VPN peers: 1500 ¦ Security contexts: 2 (maximum 25) ¦ New connections per second: 18000 |
Features | VLAN support, URL filtering, DDos attack prevention, clustering technology, 4 fans, Application Visibility and Control (AVC) |
Reviews
There are no reviews yet.