Description
Product Specifications
General | |
---|---|
Device Type | Firewall |
Height (Rack Units) | 1U |
Width | 16.9 in |
Depth | 29.7 in |
Height | 1.7 in |
Bundled with | 2 x NetMod Bays |
Processor / Memory / Storage | |
---|---|
Hard Drive | SSD 200 GB x 1 |
Networking | |
---|---|
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Performance | Maximum throughput FW + AVC2: 12 Gbps | Maximum throughput FW + AVC + NGIPS2: 20 Gbps | Firewall throughput: 20 Gbps | Application control (AVC) or IPS sizing throughput: 10 Gbps | Maximum inspection throughput: 20 Gbps | Multiprotocol firewall throughput: 10 Gbps | VPN throughput (IPSec): 8 Gbps |
Capacity | New connections per second: 150000 | Concurrent connections: 4500000 | Virtual interfaces (VLANs): 1024 | Concurrent firewall connections: 10000000 | Latency: 3.5 | Security contexts 4: 250 | IPSec VPN peers: 10000 |
Features | VLAN support, High Availability, URL filtering, DDos attack prevention, clustering technology, 6 fans, Application Visibility and Control (AVC) |
Reviews
There are no reviews yet.