Description
FPR4110-ASA-K9 Specification |
||
Product Number | FPR4110-ASA-K9 | |
Product Description | Cisco Firepower 4110 ASA Appliance. 1U. 2 x NetMod Bays | |
Cisco Firepower 4110 Specification |
||
Performance and Capabilities on Firepower Appliances | ||
Stateful inspection firewall throughput | 35 Gbps | |
Stateful inspection firewall throughput (multiprotocol) | 15 Gbps | |
Concurrent firewall connections | 10 million | |
Firewall latency (UDP 64B microseconds) | 3.5 | |
New connections per second | 150,000 | |
IPsec VPN throughput (450B UDP L2L test) | 8 Gbps | |
IPsec/Cisco AnyConnect/Apex site-to-site VPN peers | 10,000 | |
Maximum number of VLANs | 1024 | |
Security contexts (included; maximum) | 10; 250 | |
High availability | Active/active and active/standby | |
Clustering | Up to 16 appliances | |
Scalability | VPN Load Balancing, Firewall Clustering | |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator | |
Adaptive Security Device Manager | Web-based, local management for small-scale deployments |
Reviews
There are no reviews yet.