Description
Console ports | USB (Type-B), Ethernet (RJ-45) |
Stacking cable | Optional |
Power Redundancy | Option (PWR-RPS2300) |
Voltage range (Auto) | 110V-240V |
Power Consumption Operational | 0.049KVA |
Miscellaneous | |
Width | 17.5 Inches (44.5 cm) |
Depth | 11 Inches (27.9 Cm) |
Height | 1.75 Inches (4.5 cm) |
Package Weight | 20.26 Pounds (9.19Kg) |
Weight | 9.6 Pounds (4.3Kg) |
Rack Mounting Kit | optional |
MTBF in hours | 445,460 |
Compliant Standards |
|
System software / license | |
System software | IOS LAN BASE |
license | NERGY-MGT-100-K9, EW-DO-100-DE |
features |
● IEEE 802.1D Spanning Tree Protocol ● IEEE 802.3 10BASE-T |
Network security |
|
Management and Troubleshooting |
|
Environmental Ranges | |
Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF |
Short-term exception at sea level* | 23ºF to 131ºF |
Short-term exception up to 5000 feet (1500 m)* | 23ºF to 122ºF |
Short-term exception up to 10,000 feet (3000 m)* | 23ºF to 113ºF |
Short-term exception up to 13,000 feet (4000 m)* | 23º to 104ºF |
Storage temperature up to 15,000 feet (4573 m) | -13º to 158ºF |
Operating altitude | Up to 10,000 feet |
Storage altitude | Up to 13,000 feet |
Operating relative humidity | 10% to 95% noncondensing |
Reviews
There are no reviews yet.