Description
Connectivity / Expansion Slots | |
---|---|
Interfaces | 24 x 10Base-T/100Base-TX/1000Base-T – RJ-45 1 x console – RJ-45 – management 1 x 10Base-T/100Base-TX – RJ-45 – management Network stack device : 1 x x 2 2 x X2 |
Power Supply Specifications | |
Power Device | Power supply – plug-in module |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 99 Watt |
Features | Redundant Power System (RPS) connector |
Dimensions / Weight / Miscellaneous | |
Width | 44.5 cm |
Depth | 46 cm |
Height | 4.5 cm |
Weight | 8.1 kg |
Compliant Standards | CE, FCC Class A certified, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE, EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, FCC Part 15, MIC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1 |
System Software | |
Software Included | Cisco IOS IP Services |
Reviews
There are no reviews yet.