Description
Connectivity / Expansion Slots | |
---|---|
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T – RJ-45 – PoE USB : 1 x 4 PIN USB Type A 1 x console – mini-USB Type B – management 1 x RS-232 – RJ-45 – management 1 x 10Base-T/100Base-TX – RJ-45 – management Network stack device : 2 x |
Expansion Slot(s) | 1 (total) / 1 (free) x Expansion Slot |
Power Supply Specifications | |
Power Device | Power supply – redundant – plug-in module |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Features | Redundant Power System (RPS) connector |
Dimensions / Weight / Miscellaneous | |
Width | 44.5 cm |
Depth | 46 cm |
Height | 4.5 cm |
Weight | 7.5 kg |
Rack Mounting Kit | Optional |
MTBF | 139,913 hour(s) |
Compliant Standards | CE, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE, EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, KCC, FCC Part 15 A, CSA C22.2 No. 60950-1 |
System Software | |
Software Included | Cisco IOS IP Base |
Reviews
There are no reviews yet.